Ingredients: Onion (53%), Water, Sugar, Acidity Regulator (260, 270), Salt, Chilli (0.2%), Peppercorns, Colour (150C). May contain sulphites. Gluten Free.
Nutritional Information (drained contents)
Servings per jar: 11 Serving size: 25g
Per Serving | Per 100g | |
---|---|---|
Energy | 82 kJ (20 Cal) | 327 kJ (78Cal) |
Protein | Less than 1.0g | Less than 1.0g |
Fat - Total | Less than 1.0g | Less than 1.0g |
- Fat - saturated | Less than 1.0g | Less than 1.0g |
Carbohydrate | 4.5g | 18.0g |
- Sugars | 3.3g | 13.0g |
Dietary Fibre | Less than 1.0g | 1.6g |
Sodium | 250mg | 1000mg |
All values considered averages unless indicated otherwise
© 2023 Sabrands Australia Management Pty Ltd. All rights reserved. Privacy Policy. APCO Report