Ingredients: Onion (53%), Water, Acidity Regulator (260, 270), Salt, Natural Sweetener (960), Peppercorns, Colour (150C). May contain sulphites. Gluten Free.
Nutritional Information (drained contents)
Servings per jar: 11 Serving size: 25g
Per Serving | Per 100g | |
---|---|---|
Energy | 30 kJ (7 Cal) | 119 kJ (28Cal) |
Protein | Less than 1.0g | Less than 1.0g |
Fat - Total | Less than 1.0g | Less than 1.0g |
- Fat - saturated | Less than 1.0g | Less than 1.0g |
Carbohydrate | 1.2g | 4.9g |
- Sugars | 1.1g | 4.2g |
Dietary Fibre | 0.4g | 1.4g |
Sodium | 325mg | 1300mg |
All values considered averages unless indicated otherwise

© 2023 Sabrands Australia Management Pty Ltd. All rights reserved. Privacy Policy. APCO Report