Ingredients: Onion (53%), Water, Sugar, Acidity Regulator (260, 270, 330), Salt, Colour (122), Preservatives (211, 202). May contain sulphites. Gluten Free.
Nutritional Information (drained contents)
Servings per jar: 11 Serving size: 25g
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 83 kJ (20 Cal) | 333 kJ (80Cal) |
| Protein | Less than 1.0g | Less than 1.0g |
| Fat - Total | Less than 1.0g | Less than 1.0g |
| - Fat - saturated | Less than 1.0g | Less than 1.0g |
| Carbohydrate | 4.8g | 19.2g |
| - Sugars | 3.6g | 14.5g |
| Sodium | 220mg | 880mg |
All values considered averages unless indicated otherwise
© 2023 Sabrands Australia Management Pty Ltd. All rights reserved. Privacy Policy. APCO Report